Huawei ETP48200 Embedded DC Power System
ETP48200-C5B4 ETP48200-C5B6 ETP48200-C5B7
Huawei ETP48200 Embedded DC Power System ETP48200-C5B4 Supply
Embedded Power, ETP48300, 220/380Vac Three-Phase, 300A, Overhead Cabling, Width 19inch, Height 6U
Item | ETP48200-C5B4 | ETP48400-C9A2 |
Dimensions (W x D x H)
| 482.6 mm x 330 mm x 222.5 mm | 482.6 mm x 330 mm x 400.5 mm |
Weight | ≤ 20 kg (excluding rectifiers) | ≤ 30 kg (without rectifiers) |
AC Input Mode | 220/380V three-phase; 220V single-phase | 220/380V three-phase |
AC Input Frequency | 45 Hz to 66 Hz | 45 Hz to 66 Hz |
AC Input Distribution | 1 x 63A/3P MCB | 1 x 100A/3P MCB |
AC Output Distribution | NA | 1 x 63A/3P, 3 x 32A/1P |
Output Voltage Range | -42V to -58V (expandable) | -42V DC to -58V DC |
Maximum Power Output | 12 kW | 24 kW |
DC Output Distribution | LLVD: 2 x 80A/1P, 3 x 32A/1P BLVD: 1 x 63A/1P, 3 x 32A/1P, 1 x 16A/1P Battery branches: 2 x 125A (fuse) | LLVD: 2 x 80A/1P, 2 x 63A/1P, 6 x 32A/1P BLVD: 2 x 63A/1P, 2 x 32A/1P, 2 x 16A/1P Battery branches: 4 x 125A/1P |
Operating Temperature | -40°C to 65°C | -40°C to 65°C |
Altitude | Zero to 4,000m (1ºC per 200m temperature derating from 3,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 3,000m to 4,000m) |
Huawei ETP48200 Embedded DC Power System ETP48200-C5B6 Supply
Type | ETP48200-C5B6 | |
System | Size(W × D × H) | 482.6 mm × 330 mm × 219.5 mm |
Weight | ≤ 20 kg(non-rectifier ) | |
Cooling mode | Natural cooling | |
Installation mode | 19 inch or 23 inch relay rack or embedded cabinet | |
Cabling mode | Top in Top out | |
Maintenance mode | Front maintenance | |
IP grade | IP20 | |
AC distribution | Input mode | 220/380 Vac 3 phase ,compatible 220 Vac single phase |
Input voltage | 85-300 Vac,Rated voltage:220 Vac | |
Frequency | 45-66 Hz,Rated efficiency:50/60 Hz | |
Battery breakers | 1 × 63 A/3P | |
SPD | 20/40 kA,8/20 μs | |
AC output | - | |
DC distribution | Output voltage | 42-58 Vdc,Rated:53.5 Vdc |
Max capacity | 12 kW | |
Battery breakers | 2 × 125 A/1P | |
Load breakers | 1 × 80 A/1P,6 × 32 A/1P | |
Batery breakers | 1 × 80 A/1P,2 × 32 A/1P,1 × 10 A/1P | |
SPD | 10/20 kA,8/20 μs | |
Rectifier | Type | R4850G2 |
Rated power | 3000 W (176-300 Vac) | |
Dimension(W× D× H) | 105 mm × 281 mm × 40.8 mm | |
Efficiency | > 96% | |
Controller | Type | SMU06C1 |
Communication port | RS232, RS485 | |
Enviroment | Operating temperature | -40ºC ~ +65ºC (Between 3000~4000 meters,derating1ºC at per 200 meters ) |
Storage temperature | -40% ~ +70% | |
Humidity | 5% - 95%(non-condensing) | |
Altitude | 0 - 4000 m |
Huawei ETP48200 Embedded DC Power System ETP48200-C5B7 Supply
Electrical Specifications | Specification |
Input | |
Input Voltage | 85V to 300V |
Input mode | 16 pluggable |
AC Input Frequency | 45 Hz to 66 Hz |
maximum capacity | 100A each |
Output | |
DC Output Distribution | |
Output voltage | 120A or 200A |
Output power | 3000W |
Others | |
Dimension | 4U 19 or 23 inch rach |
Weight | ≤ 20 kg (without rectifiers) |
Cooling | Forced air cooling |
Environmental Specifications | |
Operating temperature | -40°C to 70°C |
Storage temperature | -40℃~+75℃ |
Operating humidity | 5%~95%(non-condensing) |
PREVIOUS:Huawei ETP48200-B2A1 Embedded Power System
NEXT:ELTEK FPS 48V 2KW 230VAC BD Rack Embedded Power System MFGS0201.002
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Sam Chan Phone: +86-130 5858 3139 E-mail: power@48vrectifier.com Whatsapp:0086-13058583139 Add: Dongcheng Middle Road, Guancheng District, Dongguan City, Guangdong, 523000, China
|