ENATEL UltraCOMPACT DC Power System PSC23
ENATEL PSC23 UltraCOMPACT DC Power System PSC Range
Model | PSC12 | PSC23 |
---|---|---|
AC Input | 1 phase | 1 or 3 phase |
Max Output Power | 4.0kW/6.0kW | 6.0kW/9.0k.W |
Breaker Fail Detection | Electronic fail detection | Electronic fail detection |
LVD | 80A magnetically latching battery LVD | 125A magnetically latching battery LVD |
Mechnical | 1U | 2U |
Dimensions | 44.45mm, 482.6mm (19” mount), 350mm | m 88.9mm, 482.6mm (19” mount), 390mm |
Weight | 5.0kg (excluding rectifier modules) | 9.0kg (excluding rectifier modules) |
Safety | EN60950 | EN60950 |
Ambient Temperature | : -20ºC to +70ºC (refer to rectifier specification sheets for derating) | : -20ºC to +70ºC (refer to rectifier specification sheets for derating) |
Contact: Sam Chan
Phone: +86-130 5858 3139
E-mail: power@48vrectifier.com
Whatsapp:0086-13058583139
Add: Dongcheng Middle Road, Guancheng District, Dongguan City, Guangdong, 523000, China
We chat